ALUMNI YEAR | NO | WINNER LIST |
---|---|---|
1998 | 1 | YTY Industry Sdn Bhd |
1998 | 2 | Hartalega Sdn Bhd |
1998 | 3 | Unico Technology Berhad |
1998 | 4 | FCS Computer Systems Sdn Bhd |
1998 | 5 | ISO Technology Sdn Bhd |
1998 | 6 | Steamer Furniture Industries Sdn Bhd |
1998 | 7 | ENG Teknologi Sdn Bhd |
1998 | 8 | SinetiMed Latex Sdn Bhd |
1998 | 9 | Supermax Glove Manufacturing SB |
1998 | 10 | Nexus Electronics Sdn Bhd |
1998 | 11 | G. B. Industries Sdn Bhd |
1998 | 12 | Segari Energy Ventures Sdn Bhd |
1998 | 13 | T.A. Furniture Industries Sdn Bhd |
1998 | 14 | BCM Electronics Corporation Sdn Bhd |
1998 | 15 | Evergrade Healthcare Products SB |
1998 | 16 | Yun Ming Wood Industries Sdn Bhd |
1998 | 17 | M.A.R Communications Support &Services Sdn Bhd |
1998 | 18 | Prestigious Discovery Sdn Bhd |
1998 | 19 | Takaso Rubber Products Sdn Bhd |
1998 | 20 | O.Y.L. Condair Industries Sdn Bhd |
1998 | 21 | Caelygirl (M) Sdn Bhd |
1998 | 22 | Astar Marketing Sdn Bhd |
1998 | 23 | Peresscol Sdn Bhd |
1998 | 24 | Agensi Pekerjaan Jen Software Professional Sdn Bhd |
1998 | 25 | Oriental Assemblers Sdn Bhd |
1998 | 26 | Top Glove Sdn Bhd |
1998 | 27 | Signtech (Malaysia) Sdn Bhd |
1998 | 28 | Paradigm Precision Components SB |
1998 | 29 | Malaysian AE Models Holdings Berhad |
1998 | 30 | Mega Air-Conditioning Sdn Bhd |
1998 | 31 | Telemas Corporation Sdn Bhd |
1998 | 32 | Dynamic Mould Sdn Bhd |
1998 | 33 | Zhulian Marketing (M) Sdn Bhd |
1998 | 34 | Matrix Flavours & Fragrances Sdn Bhd |
1998 | 35 | Kein Hing Industry Sdn Bhd |
1998 | 36 | Delloyd Industries (M) Sdn Bhd |
1998 | 37 | Unilon Packaging Sdn Bhd |
1998 | 38 | HICOM-TECK SEE Manufacturing (M) SB |
1998 | 39 | Forum Exposition Sdn Bhd |
1998 | 40 | Fella Holding Berhad |
1998 | 41 | Wagon Engineering Sdn Bhd |
1998 | 42 | Automako Sdn Bhd |
1998 | 43 | Asia Pacific Institute of Info. Tech. |
1998 | 44 | CS Metal Industries (M) Sdn Bhd |
1998 | 45 | Time Era Sdn Bhd |
1998 | 46 | Naga DDB Sdn Bhd |
1998 | 47 | Veritas Architects |
1998 | 48 | Zhulian Goldcraft Sdn Bhd |
1998 | 49 | Nagatrend Sdn Bhd |
1998 | 50 | Hock Sin Leong Group Berhad |
1999 | 1 | Unico Technology Berhad |
1999 | 2 | Kian Sdn Bhd |
1999 | 3 | Signtech (Malaysia) Sdn Bhd |
1999 | 4 | Kein Hing Industry Sdn Bhd |
1999 | 5 | England Optical Group (M) Sdn Bhd |
1999 | 6 | Teck See Plastic Sdn Bhd |
1999 | 7 | Top Glove Sdn Bhd |
1999 | 8 | Asia Pacific Institute of Information Technology |
1999 | 9 | RES Malaysia Sdn Bhd |
1999 | 10 | Prodelcon Sdn Bhd |
1999 | 11 | Agricultural Chemicals Sdn Bhd |
1999 | 12 | Peresscol Sdn Bhd |
1999 | 13 | Asia Pacific Microspheres Sdn Bhd |
1999 | 14 | Prestige Packages Sdn Bhd |
1999 | 15 | KNM Steel Construction Sdn Bhd |
1999 | 16 | Standard Confectionery Sdn Bhd |
1999 | 17 | Azman Hamzah Plastic Sdn Bhd |
1999 | 18 | Kilang Rantai S.A. Sdn Bhd |
1999 | 19 | Handsafe Products Sdn Bhd |
1999 | 20 | Kulim Packages Sdn Bhd |
1999 | 21 | Axis Network Design Consultants SB |
1999 | 22 | TSI Holdings Sdn Bhd |
1999 | 23 | B & Z Plastic Industry Sdn Bhd |
1999 | 24 | Golden Fresh Sdn Bhd |
1999 | 25 | Oriental Assemblers Sdn Bhd |
1999 | 26 | United MS Electrical MFG (M) Sdn Bhd |
1999 | 27 | Dectra Sdn Bhd |
1999 | 28 | Agensi Pekerjaan Jen Software Professional SB |
1999 | 29 | Lion Plastic Industries Sdn Bhd |
1999 | 30 | Omega Semiconductor Sdn Bhd |
1999 | 31 | T.R. Hamzah & Yeang Sdn Bhd |
1999 | 32 | Bin Bin Knitwear Manufacturing Sdn Bhd |
1999 | 33 | K.G. Pastry Manufacturing Sdn Bhd |
1999 | 34 | Nagatrend Sdn Bhd |
1999 | 35 | Naga DDB Sdn Bhd |
1999 | 36 | Hextar Chemicals Sdn Bhd |
1999 | 37 | Comfort Rubber Gloves Industries SB |
1999 | 38 | Sedaya College Sdn Bhd |
1999 | 39 | Vast Manufacturing Sdn Bhd |
1999 | 40 | Senheng Electric Sdn Bhd |
1999 | 41 | Kota Minerals & Chemicals Sdn Bhd |
1999 | 42 | Mega Air-Conditioning Sdn Bhd |
1999 | 43 | Hock Sin Leong Group Berhad |
1999 | 44 | HeiTech Padu Sdn Bhd |
1999 | 45 | PICO International (M) Sdn Bhd |
1999 | 46 | G. B. Industries Sdn Bhd |
1999 | 47 | Caelygirl (M) Sdn Bhd |
1999 | 48 | Xian Leng Trading Sdn Bhd |
1999 | 49 | APM Coilspring Sdn Bhd |
1999 | 50 | Epic: Omnilink Integrated Sdn Bhd |
2000 | 1 | Kian Sdn Bhd |
2000 | 2 | Top Glove Sdn Bhd |
2000 | 3 | Asia Pacific Institute of Info. Tech. |
2000 | 4 | VMS Technology Sdn Bhd |
2000 | 5 | Adampak Graphics Sdn Bhd |
2000 | 6 | Bin Bin Knitwear Manufacturer SB |
2000 | 7 | HeiTech Padu Berhad |
2000 | 8 | Teck See Plastic Sdn Bhd |
2000 | 9 | Xian Leng Trading Sdn Bhd |
2000 | 10 | Silver Bird Group Bhd |
2000 | 11 | England Optical Group (M) Sdn Bhd |
2000 | 12 | Penerbitan Pelangi Sdn Bhd |
2000 | 13 | Golden Fresh Sdn Bhd |
2000 | 14 | Likom Plastic Industries Sdn Bhd |
2000 | 15 | P.J. Indah Sdn Bhd |
2000 | 16 | K.G. Pastry Manufacturing Sdn Bhd |
2000 | 17 | Upha Corporation (M) Sdn Bhd |
2000 | 18 | TSI Holdings Sdn Bhd |
2000 | 19 | Transpersonal Resources (M) SB |
2000 | 20 | Cosmopoint Sdn Bhd |
2000 | 21 | EonMetall Technology Sdn Bhd |
2000 | 22 | Oriental Assemblers Sdn Bhd |
2000 | 23 | PPSC Industries Sdn Bhd |
2000 | 24 | Packaging Sales & Services (M) SB |
2000 | 25 | T.R Hamzah & Yeang Sdn Bhd |
2000 | 26 | Kein Hing Industry Sdn Bhd |
2000 | 27 | Mega Air-Conditioning Sdn Bhd |
2000 | 28 | Sedaya College Sdn Bhd |
2000 | 29 | Light Style Sdn Bhd |
2000 | 30 | D.G Kom Sdn Bhd |
2000 | 31 | GeneSys Software Sdn Bhd |
2000 | 32 | Datascan (M) Sdn Bhd |
2000 | 33 | Sri Johani Sdn Bhd |
2000 | 34 | Syarikat Sin Kwang Plastic Industries SB |
2000 | 35 | Lee Swee Kiat Holdings Sdn Bhd |
2000 | 36 | S.G.G. Furniture Marketing Sdn Bhd |
2000 | 37 | Integrated Audio Visual Sdn Bhd |
2000 | 38 | Accurate Networks & Systems Integration SB |
2000 | 39 | PTR Integrated Corportation Sdn Bhd |
2000 | 40 | Seri Modalwan Sdn Bhd |
2000 | 41 | Sirijaya Industries Sdn Bhd |
2000 | 42 | Maxter Glove Manufacturing Sdn Bhd |
2000 | 43 | SKB Shutters Manufacturing Sdn Bhd |
2000 | 44 | Binary College |
2000 | 45 | PPH Printing & Packaging (Kulim) SB |
2000 | 46 | INS Enterprise Sdn Bhd |
2000 | 47 | Ipoh Specialist Centre (Medical Associates Sdn Bhd) |
2000 | 48 | Handsafe Products Sdn Bhd |
2000 | 49 | Mawood Industries Sdn Bhd |
2000 | 50 | Furniweb Manufacturing Sdn Bhd |
2001 | 1 | Kein Hing Industry Sdn Bhd |
2001 | 2 | Teck See Plastic Sdn Bhd |
2001 | 3 | KNM Steel Sdn Bhd |
2001 | 4 | TFP Precision Industries Sdn Bhd |
2001 | 5 | Sanko Kasei (M) Sdn Bhd |
2001 | 6 | Penerbitan Pelangi Sdn Bhd |
2001 | 7 | O.Y.L. Electronics Sdn Bhd |
2001 | 8 | Top Glove Sdn Bhd |
2001 | 9 | PPH Printing & Packaging (Kulim) SB |
2001 | 10 | England Optical Group |
2001 | 11 | Adampak Graphics Sdn Bhd |
2001 | 12 | Focus Point Vision Care Group SB |
2001 | 13 | Dream-Mate Furniture Manufacturer |
2001 | 14 | Azman Hamzah Plastik Sdn Bhd |
2001 | 15 | Likom Plastic Industries Sdn Bhd |
2001 | 16 | JSP Consulting Sdn Bhd |
2001 | 17 | Metronic Engineering Sdn Bhd |
2001 | 18 | London Biscuits Berhad |
2001 | 19 | Jemaramas Jaya Sdn Bhd |
2001 | 20 | Lee Swee Kiat Holdings Sdn Bhd |
2001 | 21 | Powernet Industries Sdn Bhd |
2001 | 22 | Kualiti Alam Sdn Bhd |
2001 | 23 | Comprehensive Auto Restoration |
2001 | 24 | Tatawa Industries (M) Sdn Bhd |
2001 | 25 | G.B. Kuari Sdn Bhd |
2001 | 26 | Subalipack (M) Sdn Bhd |
2001 | 27 | Institut Teknologi Federal Sdn Bhd |
2001 | 28 | Nesh Marketing Sdn Bhd |
2001 | 29 | INS Enterprise Sdn Bhd |
2001 | 30 | Hardmetal Knives Sdn Bhd |
2001 | 31 | Baswood Industries Sdn Bhd |
2001 | 32 | Emas Kiara Sdn Bhd |
2001 | 33 | K.G. Pastry Manufacturing Sdn Bhd |
2001 | 34 | Multi Cargo Express Sdn Bhd |
2001 | 35 | Durachem Sdn Bhd |
2001 | 36 | Furniweb Manufacturing Sdn Bhd |
2001 | 37 | Point-Of-Sale Advertising Sdn Bhd |
2001 | 38 | Linaco Manufacturing (M) Sdn Bhd |
2001 | 39 | PPSC Industries Sdn Bhd |
2001 | 40 | BCM Electronics Corporation Sdn Bhd |
2001 | 41 | Evermal Industry Sdn Bhd |
2001 | 42 | Master-Pack Sdn Bhd |
2001 | 43 | Syarikat Sin Kwang Plastic Industries |
2001 | 44 | Trisilco Folec Sdn Bhd |
2001 | 45 | Munchy Food Industries Sdn Bhd |
2001 | 46 | Nexus Electronics Sdn Bhd |
2001 | 47 | Bin Bin Knitwear Manufacturer Sdn Bhd |
2001 | 48 | Lee Soon Seng Plastic Industries SB |
2001 | 49 | Engtex Sdn Bhd |
2001 | 50 | Mitsutoyo Electronic Industries Sdn Bhd |
2002 | 1 | Pentamaster Engineering (M) SB |
2002 | 2 | JPK (M) Sdn Bhd |
2002 | 3 | LY Furniture Sdn Bhd |
2002 | 4 | Favelle Favco Cranes (M) Sdn Bhd |
2002 | 5 | DAG Electrophonic Sdn Bhd |
2002 | 6 | Baswood Industries Sdn Bhd |
2002 | 7 | DK Leather Seats Sdn Bhd |
2002 | 8 | Penerbitan Pelangi Sdn Bhd |
2002 | 9 | Cosmopoint Sdn Bhd |
2002 | 10 | Sunway Engineering Sdn Bhd |
2002 | 11 | Axis Systems Sdn Bhd |
2002 | 12 | REDtone Telecommunications SB |
2002 | 13 | Kumpulan Jebco (M) Sdn Bhd |
2002 | 14 | Ace-Tex Plastic Sdn Bhd |
2002 | 15 | Lo Hong Ka Sdn Bhd |
2002 | 16 | Sitamas Environmental Systems SB |
2002 | 17 | Ipoh Specialist Hospital (Medical Associates Sdn Bhd) |
2002 | 18 | INS Enterprise Sdn Bhd |
2002 | 19 | JSP Consulting Sdn Bhd |
2002 | 20 | Lee Soon Seng Plastic Industries SB |
2002 | 21 | Flexline Furniture Industries Sdn Bhd |
2002 | 22 | Ornapaper Industry (M) Sdn Bhd |
2002 | 23 | B&Z Plastic Industry Sdn Bhd |
2002 | 24 | SPI Plastic Industries (M) Sdn Bhd |
2002 | 25 | PPH Printing & Packaging (Penang) SB |
2002 | 26 | Top Glove Sdn Bhd |
2002 | 27 | CMC Engineering Sdn Bhd |
2002 | 28 | U-Lik (M) Sdn Bhd |
2002 | 29 | Jemaramas Jaya Sdn Bhd |
2002 | 30 | Sunway College Sdn Bhd |
2002 | 31 | Mega Kabel Sdn Bhd |
2002 | 32 | Bonafile Shipbuilders & Repairs SB |
2002 | 33 | Sirijaya Industries Sdn Bhd |
2002 | 34 | Lee Swee Kiat Holdings Sdn Bhd |
2002 | 35 | Teck See Plastic Sdn Bhd |
2002 | 36 | Sterilgamma (M) Sdn Bhd |
2002 | 37 | PPH Printing & Packaging (Kulim) SB |
2002 | 38 | Changhuat Plastic Industries SB |
2002 | 39 | Upeca Engineering Sdn Bhd |
2002 | 40 | Kawan Food Manufacturing Sdn Bhd |
2002 | 41 | Industrial Quality Management SB |
2002 | 42 | Eastern Alliance Trading (Sarawak) Sdn Bhd |
2002 | 43 | Goodmaid Chemicals Corporation SB |
2002 | 44 | Kota Minerals & Chemicals Sdn Bhd |
2002 | 45 | Secret Recipe Cakes & Caf? Sdn Bhd |
2002 | 46 | Subalipack (M) Sdn Bhd |
2002 | 47 | Bee Lian Plastic Industries Sdn Bhd |
2002 | 48 | Multi Cargo Express Sdn Bhd |
2002 | 49 | Twins Furniture Manufacturer Sdn Bhd |
2002 | 50 | Benden Production Sdn Bhd |
2003 | 1 | Prestige Dynamics Industries SB ? |
2003 | 2 | LY Furniture Sdn Bhd |
2003 | 3 | Cosmopoint Sdn Bhd |
2003 | 4 | QDOS Flexcircuits Sdn Bhd |
2003 | 5 | Lee Soon Seng Plastic Industries SB |
2003 | 6 | Top Glove Sdn Bhd |
2003 | 7 | Greatpac Sdn Bhd |
2003 | 8 | Stanson Group Sdn Bhd |
2003 | 9 | ABX Express (M) Sdn Bhd |
2003 | 10 | Eastern Alliance Trading Co (E.M.) SB |
2003 | 11 | REDtone Communications Sdn Bhd |
2003 | 12 | Boon Koon Vehicles Industries SB |
2003 | 13 | MMC Oil & Gas Engineering Sdn Bhd |
2003 | 14 | Riverstone Resources Sdn Bhd |
2003 | 15 | Vista Laser Eye Center Sdn Bhd |
2003 | 16 | Aimwood Furniture Industries SB |
2003 | 17 | Tokai Engineering (M) Sdn Bhd |
2003 | 18 | S.E. Printing (M) Sdn Bhd |
2003 | 19 | Kean Beng Lee Industries (M) SB |
2003 | 20 | Kawan Food Manufacturing Sdn Bhd |
2003 | 21 | e-pay (M) Sdn Bhd |
2003 | 22 | Sipro Plastic Industries Sdn Bhd |
2003 | 23 | Secret Recipe Cakes & Caf? Sdn Bhd |
2003 | 24 | U-Lik (M) Sdn Bhd |
2003 | 25 | Podoyo Plastics Industries (M) SB |
2003 | 26 | CMC Engineering Sdn Bhd |
2003 | 27 | Selia-Tek Sdn Bhd |
2003 | 28 | Cito Marketing (M) Sdn Bhd |
2003 | 29 | The Esquire Kitchen Sdn Bhd |
2003 | 30 | Pacific Impact Industries (M) Sdn Bhd |
2003 | 31 | JF Beauty Group Sdn Bhd |
2003 | 32 | DK Leather Seats Sdn Bhd |
2003 | 33 | Tricubes Computers Sdn Bhd |
2003 | 34 | Good Way Rubber Industries Sdn Bhd |
2003 | 35 | J.B Pharmacy Group Sdn Bhd |
2003 | 36 | S.G. Silk Screen Industries Sdn Bhd |
2003 | 37 | Kumpulan Jebco (M) Sdn Bhd |
2003 | 38 | Hextar Chemicals Sdn Bhd |
2003 | 39 | SterilGamma (M) Sdn Bhd |
2003 | 40 | Mayfair Bodyline Sdn Bhd |
2003 | 41 | Method Enterprise Sdn Bhd |
2003 | 42 | Pipesway Furniture Sdn Bhd |
2003 | 43 | Hardmetal Knives Sdn Bhd |
2003 | 44 | Fumakilla Malaysia Berhad |
2003 | 45 | Stable-Win Sdn Bhd |
2003 | 46 | Saiko Rubber (M) Sdn Bhd |
2003 | 47 | Lee Swee Kiat Holdings Sdn Bhd |
2003 | 48 | New Star food Industries Sdn Bhd |
2003 | 49 | Craftronics Sdn Bhd |
2003 | 50 | APM Auto Electrics Sdn Bhd |
2004 | 1 | Kawan Food Manufacturing Sdn Bhd ? |
2004 | 2 | ViTrox Technologies Sdn Bhd |
2004 | 3 | Aimwood Furniture Industries Sdn Bhd |
2004 | 4 | Hicom-Honda Mfg (M) Sdn Bhd |
2004 | 5 | Ipoh Specialist Hospital |
2004 | 6 | Johor Specialist Sdn Bhd |
2004 | 7 | Alliance Contract Manufacturing SB |
2004 | 8 | Riverstone Resources Sdn Bhd |
2004 | 9 | Fast Track Solution Sdn Bhd |
2004 | 10 | Totalife (M) Sdn Bhd |
2004 | 11 | Daya Polymer Sdn Bhd |
2004 | 12 | Taspack Industrial Sdn Bhd |
2004 | 13 | Ampang Puteri Specialist Hospital |
2004 | 14 | TC Electronics Sdn Bhd |
2004 | 15 | K-One Technology Sdn Bhd |
2004 | 16 | Kimia Zue Huat Sdn Bhd |
2004 | 17 | Qdos Flexicircuits Sdn Bhd |
2004 | 18 | Top Glove Sdn Bhd |
2004 | 19 | Scenic Moulding (M) Sdn Bhd |
2004 | 20 | Siangtronics Technology Sdn Bhd |
2004 | 21 | Mega Labels & Stickers Sdn Bhd |
2004 | 22 | Guan Chong Cocoa Manufacturer SB |
2004 | 23 | Supermax Glove Manufacturing SB |
2004 | 24 | G-Tek Electronics Sdn Bhd |
2004 | 25 | Adampak Graphics Sdn Bhd |
2004 | 26 | Power Weld Sdn Bhd |
2004 | 27 | General System Engineering Sdn Bhd |
2004 | 28 | Secret Recipe Cakes & Cafe Sdn Bhd |
2004 | 29 | Tatawa Industries (M) Sdn Bhd |
2004 | 30 | YGL Consulting Sdn Bhd |
2004 | 31 | New Star Food Industries Sdn Bhd |
2004 | 32 | Tokai Engineering (M) Sdn Bhd |
2004 | 33 | Fumakilla Malaysia Berhad |
2004 | 34 | Cocoaland Industry Sdn Bhd |
2004 | 35 | Goodway Rubber Industries Sdn Bhd |
2004 | 36 | Lee Soon Seng Plastic Industries SB |
2004 | 37 | Cypark Sdn Bhd |
2004 | 38 | PPSC Industries Sdn Bhd |
2004 | 39 | JPK (M) Sdn Bhd |
2004 | 40 | Goodmaid Chemicals Corporation SB |
2004 | 41 | Modern Mum Sdn Bhd |
2004 | 42 | I-Systems Group Bhd |
2004 | 43 | Teck See Plastic Sdn Bhd |
2004 | 44 | JF Beauty Group Sdn Bhd |
2004 | 45 | Sanichi Precision Mould Sdn Bhd |
2004 | 46 | Kean Beng Lee Industries (M) Sdn Bhd |
2004 | 47 | Teachfast Manufacturing Sdn Bhd |
2004 | 48 | Munchy Food Industries Sdn Bhd |
2004 | 49 | Sanland Marketing Sdn Bhd |
2004 | 50 | S.G. Silk Screen Industries Sdn Bhd |
2005 | 1 | QDOS Flexcircuits Sdn Bhd ? |
2005 | 2 | SMR HR Technologies Sdn Bhd |
2005 | 3 | AFOOFA Solutions Sdn Bhd |
2005 | 4 | Plenitude Holdings Sdn Bhd |
2005 | 5 | Imaspro Resources Sdn Bhd |
2005 | 6 | LKL Advance Metaltech Sdn Bhd |
2005 | 7 | Hicom-Honda Mfg (M) Sdn Bhd |
2005 | 8 | Lee Soon Seng Plastic Industries SB |
2005 | 9 | Top Glove Sdn Bhd |
2005 | 10 | New Star Food Industries Sdn Bhd |
2005 | 11 | Ipoh Specialist Hospital |
2005 | 12 | Khun Heng Engineering Works SB |
2005 | 13 | Greatpac Sdn Bhd |
2005 | 14 | Supportive Technology Sdn Bhd |
2005 | 15 | Saiko Rubber (M) Sdn Bhd |
2005 | 16 | Riverstone Resources Sdn Bhd |
2005 | 17 | Sushi Kin Sdn Bhd |
2005 | 18 | Atsa Architects Sdn Bhd |
2005 | 19 | Kendek Products Sdn Bhd |
2005 | 20 | Scenic Moulding (M) Sdn Bhd |
2005 | 21 | Cape Technology Sdn Bhd |
2005 | 22 | J & C Pacific Sdn Bhd |
2005 | 23 | Techfast Manufacturing Sdn Bhd |
2005 | 24 | S.G Silk Screen Industries Sdn Bhd |
2005 | 25 | YGL Consulting Sdn Bhd |
2005 | 26 | QL Foods Sdn Bhd |
2005 | 27 | Juteras Sdn Bhd |
2005 | 28 | SSF Sdn Bhd |
2005 | 29 | Munchy Food Industries Sdn Bhd |
2005 | 30 | New Technics Car Audio Sdn Bhd |
2005 | 31 | Sun Rubber Industries Sdn Bhd |
2005 | 32 | ViTrox Technologies Sdn Bhd |
2005 | 33 | Taylor's College Sdn Bhd |
2005 | 34 | K-One Industry Sdn Bhd |
2005 | 35 | Next Telecommunications Sdn Bhd |
2005 | 36 | Ivory Square Sdn Bhd |
2005 | 37 | Zeito Plastic Components Sdn Bhd |
2005 | 38 | Pharmaserv Alliances Sdn Bhd |
2005 | 39 | Jadi Imaging Technologies Sdn Bhd |
2005 | 40 | Johor Specialist Hospital Sdn Bhd |
2005 | 41 | Virtual Couch Industries Sdn Bhd |
2005 | 42 | Hai-O Raya Berhad |
2005 | 43 | Puteri Specialist Hospital |
2005 | 44 | Tong Lee Hardware & Timber Sdn Bhd |
2005 | 45 | Damansara Specialist Hospital Sdn Bhd |
2005 | 46 | Asian Autotec Sdn Bhd |
2005 | 47 | Dian Kreatif Sdn Bhd |
2005 | 48 | Inter-Enterprise Solutions Sdn Bhd |
2005 | 49 | Sumber Terang Sdn Bhd |
2005 | 50 | Vista Laser Eye Centre Sdn Bhd |
2006 | 1 | Riverstone Resources Sdn Bhd |
2006 | 2 | Secret Recipe Cakes & Caf? SB |
2006 | 3 | Sipro Plastic Industries Sdn Bhd |
2006 | 4 | Maxter Glove Manufacturing SB |
2006 | 5 | Sumber Terang Sdn Bhd |
2006 | 6 | CCM Fertilizers Sdn Bhd |
2006 | 7 | Lee Soon Seng Plastic Industries SB |
2006 | 8 | Pos Ad Sdn Bhd |
2006 | 9 | Muar Ban Lee Engineering Sdn Bhd |
2006 | 10 | Cabinet Industries Sdn Bhd |
2006 | 11 | Gas Malaysia Sdn Bhd |
2006 | 12 | Tokai Lightning Protection Sdn Bhd |
2006 | 13 | Kendek Products Sdn Bhd |
2006 | 14 | Sushi Kin Sdn Bhd |
2006 | 15 | Modern Mum Sdn Bhd |
2006 | 16 | Thosco Treatech Sdn Bhd |
2006 | 17 | MMC Oil & Gas Engineering SB |
2006 | 18 | MTS Fibromat (M) Sdn Bhd |
2006 | 19 | Kewpump (M) Sdn Bhd |
2006 | 20 | CE Technology Berhad |
2006 | 21 | LKT Manufacturing Sdn Bhd |
2006 | 22 | Smart Reader Worldwide Sdn Bhd |
2006 | 23 | Mega Kabel Sdn Bhd |
2006 | 24 | NLY Sdn Bhd |
2006 | 25 | Tunas Manja Sdn Bhd |
2006 | 26 | Maphilindo International Sdn Bhd |
2006 | 27 | Barkath Co-Ro Manufacturing SB |
2006 | 28 | Macro Kiosk Bhd |
2006 | 29 | Focus Dynamic Drives Sdn Bhd |
2006 | 30 | Kibaru Manufacturing Sdn Bhd |
2006 | 31 | Hing Tai (Twenty Twenty) Sdn Bhd |
2006 | 32 | UMMI Manufacturing Sdn Bhd |
2006 | 33 | Sirijaya Industries Sdn Bhd |
2006 | 34 | Kuantan Specialist Hospital SB |
2006 | 35 | MITTI Cables Mfg Sdn Bhd |
2006 | 36 | Moltec Precision Sdn Bhd |
2006 | 37 | Tai Ye Framewoods (M) Sdn Bhd |
2006 | 38 | DPI Sdn Bhd |
2006 | 39 | Ideal Concept Intelligence Sdn Bhd |
2006 | 40 | Masterfoam Industries Sdn Bhd |
2006 | 41 | Redring Solder (M) Sdn Bhd |
2006 | 42 | Demand Options Sdn Bhd |
2006 | 43 | Xenso Group Sdn Bhd |
2006 | 44 | Xen Business Solutions Sdn Bhd |
2006 | 45 | Tatawa Industries (M) Sdn Bhd |
2006 | 46 | Upeca Engineering Sdn Bhd |
2006 | 47 | Autoventure Mando Sdn Bhd |
2006 | 48 | Supreme OEA Trading & Services |
2006 | 49 | Swift Energy Sdn Bhd |
2006 | 50 | Alumtan Union Metal Sdn Bhd |
2007 | 1 | Top Glove Sdn Bhd |
2007 | 2 | Mydin Mohamed Holdings Bhd |
2007 | 3 | ABX Express (M) Sdn Bhd |
2007 | 4 | Bintulu Edible Oils Sdn Bhd |
2007 | 5 | United Logistics Sdn Bhd |
2007 | 6 | Teras Teknologi Sdn Bhd |
2007 | 7 | Gateway Option Sdn Bhd |
2007 | 8 | TT Vision Technologies Sdn Bhd |
2007 | 9 | Cape Technology Sdn Bhd |
2007 | 10 | KEU Control Engineering Sdn Bhd |
2007 | 11 | Maphilindo International Sdn Bhd |
2007 | 12 | Kibaru Manufacturing Sdn Bhd |
2007 | 13 | TTDI Development Sdn Bhd |
2007 | 14 | Kuantan Specialist Hospital SB |
2007 | 15 | Ampang Puteri Specialist Hospital |
2007 | 16 | Fujiaire (M) Sdn Bhd |
2007 | 17 | Multi-B Sdn Bhd |
2007 | 18 | Medical Centre (Johore) Sdn Bhd |
2007 | 19 | GIVI Asia Sdn Bhd |
2007 | 20 | Chek Hup Sdn Bhd |
2007 | 21 | Tai Ye Framewoods (M) Sdn Bhd |
2007 | 22 | Fortune Laboratories Sdn Bhd |
2007 | 23 | J Foong Technologies Sdn Bhd |
2007 | 24 | Ideal Homes Properties Sdn Bhd |
2007 | 25 | Macro Kiosk Bhd |
2007 | 26 | Maces Sdn Bhd |
2007 | 27 | Lee Soon Seng Plastic Industries SB |
2007 | 28 | Alphamatic Systems Sdn Bhd |
2007 | 29 | Focus Dynamic Drives Sdn Bhd |
2007 | 30 | Fu Frozen Enterprise (M) Sdn Bhd |
2007 | 31 | SterilGamma (M) Sdn Bhd |
2007 | 32 | Pusat Pakar Tawakal Sdn Bhd |
2007 | 33 | DPI Sdn Bhd |
2007 | 34 | RNZ Intergrated (M) Sdn Bhd |
2007 | 35 | Thumbprints Utd Sdn Bhd |
2007 | 36 | Teck See Plastic Sdn Bhd |
2007 | 37 | CLPG Packaging Industries Sdn Bhd |
2007 | 38 | MM Vitaoils Sdn Bhd |
2007 | 39 | Eonlipids Sdn Bhd |
2007 | 40 | Coraza Systems (M) Sdn Bhd |
2007 | 41 | Masterskill (M) Sdn Bhd |
2007 | 42 | Puncak Generasi (M) Sdn Bhd |
2007 | 43 | Sushi Kin Sdn Bhd |
2007 | 44 | Smart Reader Worldwide Sdn Bhd |
2007 | 45 | Tonn Cable Sdn Bhd |
2007 | 46 | Pecca Leather Sdn Bhd |
2007 | 47 | Serba Dinamik Sdn Bhd |
2007 | 48 | Moltec Precision Sdn Bhd |
2007 | 49 | Golden Frontier Packaging Sdn Bhd |
2007 | 50 | K-One Technology Sdn Bhd |
2008 | 1 | Focal Manufacturing Sdn Bhd |
2008 | 2 | Trans Niaga Sdn Bhd |
2008 | 3 | Farmcochem Sdn Bhd |
2008 | 4 | White Cafe Sdn Bhd |
2008 | 5 | Plenitude Tebrau Sdn Bhd |
2008 | 6 | Woodlandor Wood Products Sdn Bhd |
2008 | 7 | MM Vitaoils Sdn Bhd |
2008 | 8 | MediaBanc Sdn Bhd |
2008 | 9 | Pantech Steel Industries Sdn Bhd |
2008 | 10 | Gateway Option Sdn Bhd |
2008 | 11 | Union Vector Technologies Sdn Bhd |
2008 | 12 | UWC Technology Sdn Bhd |
2008 | 13 | Victory Recovery Sdn Bhd |
2008 | 14 | Lee Soon Seng Plastic Industries Sdn Bhd |
2008 | 15 | Venus Tooling Corporation Sdn Bhd |
2008 | 16 | IS Services Technology Sdn Bhd |
2008 | 17 | Muar Ban Lee Engineering Sdn Bhd |
2008 | 18 | Chek Hup Sdn Bhd |
2008 | 19 | Brightyield Sdn Bhd |
2008 | 20 | Yong Fong Rubber Industries Sdn Bhd |
2008 | 21 | Hadgente Design Sdn Bhd |
